

Wood Picket Fence and Gate with Butterfly Hinges and Latch
Products Needed:
| Item NO. | QTY. | Part Number | Description | 
|---|---|---|---|
| 1 | 5 | 4×4 Post | 8×8 Post Base (8×8-PB-LS) | 
| 2 | 3 | 2×6 Board | Screw, OWT 1-3/4″(45mm) Timber with HCN | 
| 3 | 3 | 2×4 Board | 1 1/2″ Hex Cap Nut (HCN) | 
| 4 | 2 | 2×4 Board | 4″ Standard Rafter Clips (RC-LS-4) | 
| 5 | 4 | 2×4 Board | Screw, OWT 5-3/4″ (145mm) Timber with HCN | 
| 6 | 2 | 2×4 Board | 1 1/2″ Hex Cap Nut (HCN) | 
| 7 | 2 | 2×4 Board | OWT Timber Bolt 10-12″ | 
| 8 | 54 | 1×4 Cedar Board | Post to Beam Bolt Inline (P2B-BI-LS) | 
| 9 | 1 | 1×4 Cedar Board | 8x8x8’0″ | 
| 10 | 1 | 1×4 Cedar Board | 4x10x12’0″ | 
| 11 | 1 | 1×4 Cedar Board | 4x10x16’0″ | 
| 12 | 1 | 1×4 Cedar Board | 4x6x12’0″ | 
| 13 | 5 | 30160 | 4x4x4’2″ | 
| 14 | 1 | 56655 | 4x4x3’0″ | 
| 15 | 1 | 56656 | 8×8 Post Base (8×8-PB-LS) | 
| 5 | 30160 | T4-850, 34″, 4X4 | |
| 1 | 56655 | Butterfly Hinge Kit (B-HINGE) | |
| 1 | 56656 | Standard Latch Kit (S-LATCH) | |
| 3 | 4x4x8L | 4x4x8 | |
| 3 | 2x6x8L | 2x6x8 | |
| 4 | 2x4x8L | 2x4x8 | |
| 2 | 2x4x6L | 2x4x6 | |
| 28 | 1x4x6L | 1x4x6 | |
| 2 | 1x4x8L | 1x4x8 | |
| 1 | 1x4x10L | 1x4x10 | |
| 2 | 4x10x16L | 4x10x16 | |
| 1 | 4x4x12 | 4x4x12 | 
